<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Humpback Whale Calf Summary</title>
	<atom:link href="http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html</link>
	<description>Pix and Thoughts about Underwater Photography &#038; Stuff</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:47:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gale McCullough</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-7022</link>
		<dc:creator>Gale McCullough</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-7022</guid>
		<description>I work as a flukematcher for &lt;a href=&quot;http://www.coa.edu/html/nahc.htm&quot; rel=&quot;nofollow&quot;&gt;Allied Whale&lt;/a&gt; which holds the catalog for whales in the North Atlantic. But there is an effort to gather south pacific humpback flukes for identification since little is known about the health of this population and it maybe hunted once again. Would you be willing to share your fluke photos with Allied Whale? If so I will ask Judy Allen to get in touch with you... she manages the catalog.</description>
		<content:encoded><![CDATA[<p>I work as a flukematcher for <a href="http://www.coa.edu/html/nahc.htm" rel="nofollow">Allied Whale</a> which holds the catalog for whales in the North Atlantic. But there is an effort to gather south pacific humpback flukes for identification since little is known about the health of this population and it maybe hunted once again. Would you be willing to share your fluke photos with Allied Whale? If so I will ask Judy Allen to get in touch with you&#8230; she manages the catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noinudee</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6918</link>
		<dc:creator>noinudee</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6918</guid>
		<description>ooooiiiii super good foto tony!!! *v* lv lv excellent work! nice doc!!!</description>
		<content:encoded><![CDATA[<p>ooooiiiii super good foto tony!!! *v* lv lv excellent work! nice doc!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonie Silver</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6869</link>
		<dc:creator>Nonie Silver</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6869</guid>
		<description>Tony - just sent you a message.  I just returned from Mounu and have two more moms and calfs.  Loved looking at  the photos and reliving our encounters.  Look forward to sharing.</description>
		<content:encoded><![CDATA[<p>Tony &#8211; just sent you a message.  I just returned from Mounu and have two more moms and calfs.  Loved looking at  the photos and reliving our encounters.  Look forward to sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wu&#8217;s Humpback Whale Calf Summary &#171; Alexis Tabah.\Blog</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6854</link>
		<dc:creator>Tony Wu&#8217;s Humpback Whale Calf Summary &#171; Alexis Tabah.\Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6854</guid>
		<description>[...] http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html" rel="nofollow">http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6853</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6853</guid>
		<description>Hi Carlos,

Thank you very much. We actually don&#039;t have many fluke photos, as we&#039;ve found concentrating on flukes to be a relatively inefficient way of ID-ing the southern hemisphere humpbacks in Vava&#039;u. Many of them have such distinctive body markings that we have a greater success rate ID-ing with the entire body. And the whales don&#039;t always fluke-up when they dive. In fact, it&#039;s only a minor proportion of the time that they do. With limited time and resources, we concentrate on the methodology that gives us the greatest amount of verifiable data while we&#039;re there.

If we can keep this going for several more years, it&#039;ll be interesting to see what trends develop. 

Hope your skin-sample analysis is going well!</description>
		<content:encoded><![CDATA[<p>Hi Carlos,</p>
<p>Thank you very much. We actually don&#8217;t have many fluke photos, as we&#8217;ve found concentrating on flukes to be a relatively inefficient way of ID-ing the southern hemisphere humpbacks in Vava&#8217;u. Many of them have such distinctive body markings that we have a greater success rate ID-ing with the entire body. And the whales don&#8217;t always fluke-up when they dive. In fact, it&#8217;s only a minor proportion of the time that they do. With limited time and resources, we concentrate on the methodology that gives us the greatest amount of verifiable data while we&#8217;re there.</p>
<p>If we can keep this going for several more years, it&#8217;ll be interesting to see what trends develop. </p>
<p>Hope your skin-sample analysis is going well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6850</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6850</guid>
		<description>Hi Tony. Your pics are great! I spent three winters in Vava&#039;u getting skin samples of humpback whales for my PhD where I saw lots of whales. However, is a different story watching a fluke or a dorsal fin from above the sea surface compare to what you have here. I suggest you to contact people at University of Auckland that has been doing research there for years. I am sure they will be able to complement the resighting histories of the mothers if you send them fluke photoIDs. Congratulations for the quality of your work. All the best, carlos</description>
		<content:encoded><![CDATA[<p>Hi Tony. Your pics are great! I spent three winters in Vava&#8217;u getting skin samples of humpback whales for my PhD where I saw lots of whales. However, is a different story watching a fluke or a dorsal fin from above the sea surface compare to what you have here. I suggest you to contact people at University of Auckland that has been doing research there for years. I am sure they will be able to complement the resighting histories of the mothers if you send them fluke photoIDs. Congratulations for the quality of your work. All the best, carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6847</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6847</guid>
		<description>Stew: We ID-ed 26 babies this year, over a period of about 5 weeks. Last year, over a 6-week period, we ID-ed 14. 

I&#039;ve received 3 additional IDs so far. I have all the data for one so far, and am waiting for the relevant information for the other two. I will upload a revised file once I have the information.

So that makes at least 29 babies this year. I&#039;m certain there are more.

Heidi: Thank you. Take a  break from the office, and come visit the whales some time!</description>
		<content:encoded><![CDATA[<p>Stew: We ID-ed 26 babies this year, over a period of about 5 weeks. Last year, over a 6-week period, we ID-ed 14. </p>
<p>I&#8217;ve received 3 additional IDs so far. I have all the data for one so far, and am waiting for the relevant information for the other two. I will upload a revised file once I have the information.</p>
<p>So that makes at least 29 babies this year. I&#8217;m certain there are more.</p>
<p>Heidi: Thank you. Take a  break from the office, and come visit the whales some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wu catalogs humpback whale calves in Tonga &#124; AnythingScuba.com &#124; Articles, tips and comments on SCUBA diving.</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6845</link>
		<dc:creator>Tony Wu catalogs humpback whale calves in Tonga &#124; AnythingScuba.com &#124; Articles, tips and comments on SCUBA diving.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6845</guid>
		<description>[...] results are available as a PDF download. If you&#8217;d like to help in this year&#8217;s calf survey, please contact Tony [...]</description>
		<content:encoded><![CDATA[<p>[...] results are available as a PDF download. If you&#8217;d like to help in this year&#8217;s calf survey, please contact Tony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6844</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6844</guid>
		<description>I loved looking through this, Tony.  The images are beautiful, and as I sit at my desk in my windowless office I can&#039;t help but think that your job is much better than mine.  That&#039;s a boatload of whales.</description>
		<content:encoded><![CDATA[<p>I loved looking through this, Tony.  The images are beautiful, and as I sit at my desk in my windowless office I can&#8217;t help but think that your job is much better than mine.  That&#8217;s a boatload of whales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stew smith</title>
		<link>http://www.tonywublog.com/20091003/summary-of-humpback-whale-calfs-in-tonga.html/comment-page-1#comment-6842</link>
		<dc:creator>stew smith</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywublog.com/?p=2065#comment-6842</guid>
		<description>I have just re read your initial posting and it is actually 31 not 24, 24 was the number that were not ID-ed. Amazing.

StewSmith</description>
		<content:encoded><![CDATA[<p>I have just re read your initial posting and it is actually 31 not 24, 24 was the number that were not ID-ed. Amazing.</p>
<p>StewSmith</p>
]]></content:encoded>
	</item>
</channel>
</rss>
